Skeleton Mage
Talk0this wiki
Redirected from Returned Mage
- For the Necromancer skill that raises a Skeleton Mage, see Raise Skeletal Mage.
Skeleton Mages are enemies introduced in Diablo II, quite different from the average Skeletons that wield earthly weapons. These undead creatures damage their enemies by shooting elemental energies from their hands. Skeleton mages can only wield one type of elemental magic: fire, lightning, cold, or poison. By looking at glow of their hands, one can tell which element they wield.
Contents |
Lore
Edit
These animated skeletal remains of slain sorcerers wield the forces of elemental magic as they sow death throughout the land. Able to deliver considerable damage from a distance, these undead mages can be exceptionally dangerous when congregating in large pacts or under the direction of the remains of a particularly powerful caster.
Diablo II
Edit
Skeleton Mages are first found in the latter part of Act I. Like with Skeleton Archers, mages are most deadly when they appear in large groups. Maximizing Resistances will greatly decrease damage taken from their attacks. Skeleton Mages themselves do not appear as enemies. However, four variations exist: Returned Mages, Bone Mages, Burning Dead Mages, and Horror Mages. With the exception of Burning Dead Mages, each Skeleton Mage has four different variations: Fire, Cold, Lightning, and Poison. Burning Dead Mages have no Cold variation.
Stats
Edit
Returned Mage | |||
|---|---|---|---|
| Property | Normal | Nightmare | Hell |
| Type | Undead | Undead | Undead |
| Act(s) found in | 1 | 1 | 1 |
| Monster Level | 8 | 39 | 71 |
| Experience | |||
| Health points | 15-22 | 344-501 344-501 363-528 344-501 | 1791-3473 1791-3473 1838-3565 1885-3657 |
| Damage 1 | - | - | - |
| Attack Rating 1 | - | - | - |
| Damage 2 | - | - | - |
| Attack Rating 2 | - | - | - |
| Defense | 40 | 507 507 518 507 | 1233 1233 1248 1264 |
| % to Block | 9 | 9 | 9 |
| Damage Resist | 0 | 0 | 33 |
| Magic Resist | 0 | 0 | 0 |
| Fire Resist | 30 0 0 0 | 50 0 0 0 | 100 0 0 0 |
| Cold Resist | 0 30 0 0 | 0 50 0 0 | 0 140 0 15 |
| Lightning Resist | 0 0 30 0 | 0 0 50 0 | 0 0 100 0 |
| Poison Resist | 50 50 50 70 | 60 60 60 60 | 75 75 75 75 |
| Drain Effectiveness | 0 | 0 | 0 |
| Immunities | - | - | Fire Cold Lightning None |
| Chill Effectiveness | 50 | 40 | 25 |
Bone Mage | |||
|---|---|---|---|
| Property | Normal | Nightmare | Hell |
| Type | Undead | Undead | Undead |
| Act(s) found in | 1 | 1 | 1 |
| Monster Level | 10 | 41 | 75 |
| Experience | |||
| Health points | 19-28 | 363-528 363-528 382-556 382-556 | 1838-3565 1838=3565 1885-3657 2075-4025 |
| Damage 1 | - | - | - |
| Attack Rating 1 | - | - | - |
| Damage 2 | - | - | - |
| Attack Rating 2 | - | - | - |
| Defense | 50 | 518 518 529 529 | 1248 1248 1264 1327 |
| % to Block | 11 | 11 | 11 |
| Damage Resist | 0 | 0 | 33 |
| Magic Resist | 0 | 0 | 0 |
| Fire Resist | 30 0 0 0 | 50 0 0 0 | 105 0 0 0 |
| Cold Resist | 0 30 0 0 | 0 50 0 0 | 0 150 0 15 |
| Lightning Resist | 0 0 30 0 | 0 0 50 0 | 0 0 105 0 |
| Poison Resist | 50 50 50 70 | 60 60 60 60 | 75 75 75 75 |
| Drain Effectiveness | 0 | 0 | 0 |
| Immunities | - | - | Fire Cold Lightning None |
| Chill Effectiveness | 50 | 40 | 25 |
Burning Dead Mage | |||
|---|---|---|---|
| Property | Normal | Nightmare | Hell |
| Type | Undead | Undead | Undead |
| Act(s) found in | 2 | 2 | 2 |
| Monster Level | 14 | 44 | 79 |
| Experience | |||
| Health points | 27-38 | 438-637 | 2075-4025 2218-4301 2265-4393 |
| Damage 1 | - | - | - |
| Attack Rating 1 | - | - | - |
| Damage 2 | - | - | - |
| Attack Rating 2 | - | - | - |
| Defense | 70 | 561 | 1327 1375 1391 |
| % to Block | 15 | 15 | 15 |
| Damage Resist | 0 | 0 | 33 |
| Magic Resist | 0 | 0 | 0 |
| Fire Resist | 70 50 0 | 100 50 0 | 110 0 0 |
| Cold Resist | 0 0 0 | 0 0 0 | 0 0 15 |
| Lightning Resist | 0 30 0 | 0 50 0 | 0 110 0 |
| Poison Resist | 50 50 70 | 60 60 60 | 75 75 75 |
| Drain Effectiveness | 0 | 0 | 0 |
| Immunities | - | - | Fire Lightning None |
| Chill Effectiveness | 50 | 40 | 25 |
Horror Mage | |||
|---|---|---|---|
| Property | Normal | Nightmare | Hell |
| Type | Undead | Undead | Undead |
| Act(s) found in | 2 | 2 | 2 |
| Monster Level | 14 | 44 | 78 |
| Experience | |||
| Health points | 33-48 | 495-720 495-720 495-720 514-748 | 2218-4301 2218-4301 2265-4393 2218-4301 |
| Damage 1 | - | - | - |
| Attack Rating 1 | - | - | - |
| Damage 2 | - | - | - |
| Attack Rating 2 | - | - | - |
| Defense | 85 | 594 594 604 594 | 1375 1375 1391 1375 |
| % to Block | 30 | 30 | 30 |
| Damage Resist | 0 | 0 | 33 |
| Magic Resist | 0 | 0 | 0 |
| Fire Resist | 30 0 0 0 | 50 0 0 0 | 115 0 0 0 |
| Cold Resist | 0 30 0 0 | 0 50 0 0 | 0 170 0 15 |
| Lightning Resist | 0 0 30 0 | 0 0 50 0 | 0 0 115 0 |
| Poison Resist | 50 50 50 70 | 60 60 60 60 | 75 75 75 75 |
| Drain Effectiveness | 0 | 0 | 0 |
| Immunities | - | - | Fire Cold Lightning None |
| Chill Effectiveness | 50 | 40 | 25 |
Unique Skeleton Mages
Edit
- Bone Ash - A Poison Burning Dead Mage found in the Cathedral, by the throne. Bone Ash is Extra Strong, Cold Enchanted, and Magic Resistant.
| Skeleton |
|---|
| Skeleton • Skeleton Archer • Skeleton Mage • Skeletal Shieldman • Skeletal Summoner • Skeletal Executioner |



